We are still accepting Photo Orders from our 2011 Photo Shoots.
Please drop your proof sheets and order forms at either studio locations during regular office hours. REMEMBER: All orders accepted as of now will require an additional late fee of $5 per order.
Questions?? Please contact Paula @ 403-340-1397
Once processed and ready to be delivered, photo orders will be mailed to the address noted on your order form.
PHOTO SCHEDULE 2012!
**Please plan to arrive 30 minutes prior to your scheduled photo time.
*** All Dance photos scheduled below will be held from Studio A in our COLLICUTT CENTRE LOCATION.
| Friday March 9th 2012 | |||
| Time | Class Day/Time/Teacher | Song Name | Size |
| 4:00-4:30 | Tues 4:00 Jody | Music Box Dancer | 11 |
| 4:30-5:00 | Tues 4:30 Jody | Hampster Dance | 12 |
| 5:00-5:40 | Tues 5:00 Jody | Mickey Mouse | 14 |
| 5:40-6:10 | Thurs 7:00 Jody | Shake Your Tail Feathers | 9 |
| 6:10-6:45 | Tues 6:00 Jody | In The Navy | 14 |
| 6:45-7:15 | Thurs 6:15 Jody | Lord of the Dance | 10 |
| 7:15-7:30 | BREAK | ||
| 7:30-8:00 | Thurs 8:30 Jody | Let’s Go Crazy | 12 |
| 8:00-8:30 | Thurs 6:15 Mia | I Wanna Dance with Somebody | 10 |
| 8:30-9:05 | Wed 7:45 Jody | 5,6,7,8 | 13 |
| 9:05-9:40 | Wed 8:30 Jody | Neutron Dance | 13 |
| SATURDAY MARCH 10th 2012 | |||
| Time | Class Day/Time/Teacher | Song Name | Size |
| 9:30-10:00 | Mon 6:20 Amy | Colors of the Wind | 10 |
| 10:00-10:30 | Mon 7:05 Amy | Cinema | 12 |
| 10:30-11:00 | Wed 5:30 Lacey | Long Way Around | 11 |
| 11:00-11:30 | Wed 6:15 Lacey | Mambo Italiano | 12 |
| 11:30-12:00 | Wed 7:00 Lacey | Let’s Get Loud | 12 |
| 12:00-12:15 | BREAK | ||
| 12:15-1:00 | Wed 7:45 Lacey | We Danced Away | 15 |
| 1:00-1:30 | Wed 8:30 Lacey | Hospital Beds | 11 |
| 1:30-2:00 | Wed 9:15 Lacey | Islands | 9 |
| 2:00-2:15 | BREAK | ||
| 2:15-2:45 | Mon 7:15 Ashlea | Winner Is | 12 |
| 2:45-3:20 | Wed 4:30 Ashlea | Ballet Technique | 13 |
| 3:20-3:55 | Mon 8:00 Ashlea | Hurts Like | 12 |
| 3:55-4:05 | BREAK | ||
| 4:05-4:25 | Mon 9:00 Ashlea | Nicest Thing | 8 |
| 4:25-5:00 | Wed 5:45 Ashlea | Sweet Home Alabama | 9 |
| 5:00-5:35 | Tues 7:45 Christine | Invincible | 12 |
| 5:35-6:05 | Wed 4:00 Jessica | Mission Impossible | 13 |
| 6:05-6:15 | BREAK | ||
| 6:15-6:50 | Tues 6:30 Christine | Fix You | 12 |
| 6:50-7:25 | Tues 7:45 Jessica | Funky Monkey | 14 |
| 7:25-7:55 | Tues 8:30 Jessica | Believe | 9 |
| SUNDAY March 11th 2012 | |||
| Time | Class Day/Time/Teacher | Song Name | Size |
| 9:30-10:00 | Mon 5:00 Sonja | Just Dance | 9 |
| 10:00-10:40 | Mon 6:25 Sonja | Dancing Shoes | 14 |
| 10:40-11:15 | Mon 6:55 Sonja | Boom Boom Pow | 12 |
| 11:15-11:30 | BREAK | ||
| 11:30-12:00 | Tues 4:00 Robin | Mr Saxobeat | 10 |
| 12:00-12:40 | Tues 5:30 Robin | Groove is in The Heart | 15 |
| 12:40-1:10 | Tues 7:00 Robin | I Like the Way You Move | 13 |
| 1:10-1:30 | BREAK | ||
| 1:30-2:10 | Tues 4:45 Robin | Step to It | 16 |
| 2:10-2:50 | Tues 8:30 Christine | Bird & The Worm | 15 |
| 2:50-3:20 | Tues 6:15 Robin | Tribal Dance | 10 |
| 3:20-3:55 | Thurs 4:00 Robin | Hit Me Up | 14 |
| 3:55-4:00 | BREAK | ||
| 4:00-4:20 | Thurs 4:45 Robin | Born This Way | 7 |
| 4:20-4:50 | Thurs 6:15 Robin | Everybody Dance Now | 12 |
| 4:50-5:20 | Thurs 6:45 Robin | Dancing with Myself | 9 |
| 5:20-5:50 | Thurs 5:30 Robin | Its Like That | 10 |
| 5:50-6:00 | BREAK | ||
| 6:00-6:40 | Thurs 7:30 Robin | Time Warp | 14 |
| 6:40-7:20 | Thurs 4:45-Mia | Moves Like Jagger | 13 |
| FRIDAY MARCH 16TH 2012 | |||
| Time | Class Day/Time/Teacher | Song Name | Size |
| 4:00-4:40 | Wed 4:00 Robin | California Girls | 11 |
| 4:30-5:00 | Mon 4:45 Robin | Sweet Dreams | 11 |
| 5:00-5:35 | Mon 5:30 Robin | We Got The Beat | 13 |
| 5:35-6:10 | Wed 4:45 Robin | Rhythm Nation | 13 |
| 6:10-6:20 | BREAK | ||
| 6:20-6:50 | Mon 4:00 Robin | Singing In The Rain | 11 |
| 6:50-7:20 | Wed 6:30 Robin | And We’re Dancing | 12 |
| 7:20-7:50 | Wed 8:00 Robin | Sometimes You Gotta | 10 |
| 7:50-8:30 | Wed 9:15 Robin | Conga | 15 |
| 8:30-8:45 | Wed 8:45 Robin | Tap Technique | 9 |
| SATURDAY MARCH 17TH | |||
| Time | Class Day/Time/Teacher | Song Name | Size |
| 9:00-9:30 | Tues 5:00-Kaylah | Shake It | 11 |
| 9:30-10:00 | Wed 4:15 Teneal | Build Me Up Buttercup | 12 |
| 10:00-10:25 | Mon 4:45 Teneal | Dancing Queen | 8 |
| 10:25-10:55 | Tues 4:30 Teneal | Universal Mind Control | 10 |
| 10:55-11:35 | Tues 4:35 Kayla D | Tiki Room | 14 |
| 11:35-12:00 | Tues 5:10 Kayla D | Tango Shoes | 8 |
| 12:00-12:30 | Tues 6:30 Kayla D | Lets Dance | 12 |
| 12:30-1:00 | Thurs 4:45 Kayla D | Why Don’t We Just Dance | 12 |
| 1:00-1:30 | BREAK | ||
| 1:30-2:00 | Thurs 6:10 Carlyn | Walking On Sunshine | 10 |
| 2:00-2:35 | Thurs 6:55 Carlyn | I Gotta Feeling | 13 |
| 2:35-3:15 | Wed 6:00 Carlyn | Give | 14 |
| 3:15-3:45 | Wed 7:15 Robin | Boogie Woogie Bugle Boy | 10 |
| 3:45-4:35 | Tues 8:30 Robin | Beautiful People | 17 |
| 4:35-5:00 | Mon 8:15 Jen | Step In Time | 5 |
| 5:00-5:30 | Mon 9:00 Jen | I Hope You Dance | 10 |
| 5:30-6:00 | Mon 9:20 Robin | Lightning Crashes | 12 |
| 6:00-6:15 | BREAK | ||
| 6:15-6:45 | Thurs 8:15 Robin | Best I Never Had | 13 |
| 6:45-7:15 | Tues 9:15 Robin | Evolution Of Dance | 11 |
| 7:15-7:45 | Tues 9:15 Christine | Sail | 13 |
| SUNDAY MARCH 18TH 2012 | |||
| Time | Class Day/Time/Teacher | Song Name | |
| 10:30-10:50 | Mon 4:00 Anna | Dance Forever | 6 |
| 10:50-11:30 | Mon 4:30 Anna | Bubble Toes | 14 |
| 11:30-12:00 | Wed 4:00 Anna | Everybody | 13 |
| 12:00-12:45 | BREAK | ||
| 12:45-1:15 | Tues 4:00 Ang | Dance Dance | 10 |
| 1:15-1:35 | Tues 4:30 Ang | Ground Shake | 6 |
| 1:35-2:05 | Thurs 4:30 Ang | Country Girl | 13 |
| 2:05-2:35 | Tues 7:45 Ang | Canned Heat | 9 |
| 2:35-2:45 | BREAK | ||
| 2:45-3:15 | Tues 5:15 Ang | Dynamite | 10 |
| 3:15-3:50 | Thurs 4:00 Ang | Party Rock | 13 |
| 3:50-4:30 | Thurs 7:00 Ang | Fire Burning | 14 |
| 4:30-5:00 | Tues 8:30 Ang | Burn The Floor | 8 |
| 5:00-5:30 | Thurs 9:15 Ang | Ballroom Blitz | 12 |
| 5:30-6:10 | Thurs 8:40 Stacey | Perfect | 13 |
| FRIDAY MARCH 23RD 2012 | |||
| Time | Class Day/Time/Teacher | Song Name | Size |
| 4:00-4:30 | Mon 5:00 Jody | All That Jazz | 10 |
| 4:30-5:10 | Wed 5:15 Jody | Morning Train | 14 |
| 5:10-5:50 | Thurs 5:15 Jody | This little Girl | 13 |
| 5:50-6:20 | Mon 5:30 Jody | Hands Up | 10 |
| 6:20-6:50 | Thurs 5:45 Jody | Broadway Baby | 9 |
| 6:50-7:05 | BREAK | ||
| 7:05-7:35 | Thurs 4:00 Mia | Dream | 12 |
| 7:35-8:05 | Wed 5:45 Jody | Rockin Robin | 12 |
| 8:05-8:45 | Mon 6:15 Jody | Return to Innocence | 14 |
| SATURDAY MARCH 24TH 2012 | |||
| Time | Class Day/Time/Teacher | Song Name | Size |
| 9:30-10:05 | Wed 6:30 Jody | Uptown Girl | 12 |
| 10:05-10:40 | Mon 7:45 Jody | Cha Cha | 14 |
| 10:40-11:15 | Thurs 7:45 Jody | Rock Around The Clock | 12 |
| 11:15-11:45 | Wed 7:00 Jody | Technologic | 11 |
| 11:45-12:00 | BREAK | ||
| 12:00-12:30 | Wed 4:30 Kirstin | Rainbow Connection | 10 |
| 12:30-1:00 | Mon 4:00 Kirstin | Tiny Dancer | 8 |
| 1:00-1:30 | Wed 4:45 Tanya | Rhythm of the Night | 8 |
| 1:30-2:10 | Wed 8:15 Tanya | This Place About to Blow | 15 |
| 2:10-2:40 | Thurs 7:45 Tanya | Dance with me | 8 |
| 2:40-3:10 | Thurs 8:30 Tanya | True Colors | 12 |
| 3:10-3:50 | Thurs 8:30 Janelle | Show Me The Money | 16 |
| 3:50-4:20 | Wed 8:30 Janelle | Alors On Danse | 8 |
| 4:20-4:40 | BREAK | ||
| 4:40-5:10 | Wed 6:45 Janelle | Lighters | 10 |
| 5:10-5:40 | Wed 7:30 Janelle | Boogie Police | 12 |
| 5:40-6:15 | Mon 7:40 Janelle | Twist My Hips | 14 |
| 6:15-6:45 | Mon 4:15 Teneal | February Start | |
| 6:45-7:20 | Wed 9:15 Janelle | Pop Drop and Roll | 13 |
| 7:20-7:50 | Mon 8:25 Janelle | Another Planet | 13 |
| SATURDAY APRIL 21ST 2012 | |||
| Time | Class Day/Time/Teacher | Song Name | Size |
| 9:00-9:40 | Mon 5:20 Amy | Spring 8 Wk | 13 |
| 9:40-10:15 | Mon 5:50 Amy | Spring 8 Wk | 13 |
| 10:15-10:50 | Mon 6:00 Ashlea | Spring 8 Wk | 13 |
| 10:50-11:25 | Mon 6:30 Ashlea | Feather Song | 13 |
| 11:25-11:35 | BREAK | ||
| 11:35-12:10 | Thurs 5:35 Stacey | Spring 8 Wk | 13 |
| 12:10-12:45 | Thurs 4:30 Stacey | Spring 8 Wk | 13 |
| 12:45-1:20 | Thurs 5:00 Stacey | Spring 8 Wk | 13 |
| 1:20-2:00 | Tues 6:15 Ang | Spring 8 Wk | 13 |
| 2:00-2:10 | BREAK | ||
| 2:10-2:25 | Thurs 5:15 Ang | Mom+Me | 10 |
| 2:25-2:55 | Tues 4:00 Kayla D | February Start | ? |
| 2:55-3:25 | Tues 5:55 Kayla D | Spring 8 Wk | 13 |
| 3:25-3:55 | Mon 7:00 Jody | February Start | ? |
| 3:55-4:25 | Thurs 7:55 Stacey | February Start | ? |
| 4:25-4:55 | Tues 7:00 Kayla D | Feb Start?? | ? |
| SUNDAY APRIL 22nd 2012 | |||
| Time | Class Day/Time/Teacher | Song Name | Size |
| 12:00-12:30 | Thurs 10:50 Mia | 13 | |
| 12:30-1:05 | Tues 4:00 Teneal | 13 | |
| 1:05-1:40 | Tues 5:45 Chistine | 13 | |
| 1:40-1:50 | BREAK | ||
| 1:50-2:25 | Thurs 10:15 Mia | 13 | |
| 2:25-3:00 | Thurs 5:45 Mia | 13 | |
| 3:00-3:15 | Thurs 11:15 Mia | MOM+ME | 10 |
| 3:15-3:50 | Wed 6:30 Carlyn | 13 | |
| 3:50-4:00 | BREAK | ||
| 4:00-4:35 | Wed 4:00 Kirstin | 13 | |
| 4:35-5:10 | Wed 4:45 Lacey | 13 | |
| 5:10-5:25 | Wed 5:30 Kirstin | MOM+ME | 10 |
| 5:25-6:00 | Mon 5:50 Sonja | 13 | |
| 6:00-6:306:30-7:00 | Mon 4:30 SonjaMon 4:50 Kirstin | 13 | |
| TUESDAY APRIL 17th | |||
| 9:15-9:45 | Tues 10:00 Mom & Me Sonja | NO SHOW | |
| 9:45-10:25 | Tues 10:30 Ballet Sonja | SHOW | |
| 10:25-11:05 | Tues 9:30 MuTh Sonja | SHOW | |
| 11:05-11:45 | Tues 11:35 Jazz/Ballet Sonja | SHOW | |
| 11:45-12:20 | Tues 11:05 Ballet Sonja | NO SHOW | |
| 12:20-1:00 | BREAK | ||
| 1:00-1:35 | Tues 12:30 Jazz/Ballet Sonja | SHOW | |
| WEDNESDAY APRIL 18th | |||
| 8:45-9:15 | Wed 9:30 Jazz | NO SHOW | |
| 9:15-9:45 | Wed 9:45 Jazz/Ballet | NO SHOW | |
| 9:45-10:30 | Wed 9:15 MuTh | SHOW | |
| 10:30-11:05 | Wed 10:00 Mom & Me | NO SHOW | |
| 11:05-11:45 | Wed 10:15-10:45 Jazz/Ballet | SHOW | |
| 11:45-12:05 | Wed 11:00 Mom & Me | NO SHOW | |
| 12:05-12:50 | Wed 10:40 MuTh | SHOW | |
| 12:50-1:10 | Wed 11:30 Mom & Me | NO SHOW | |
| ** No ZUMBA TODAY** | |||




